| Annexure- A | |||
| Declared Lending Interest Rate by Economic Sector | |||
| Name of the Bank: Meghna Bank PLC. | |||
| As on 01-09-2025 | |||
| Economic Purposes | Declared rate | Lowest rate | Highest rate |
| A | B | C | D |
| A. Agriculture, Fishing & Forestry | |||
| 1. Agriculture | 13.75% | 12.75% | 14.75% |
| a) Cultivation | 13.75% | 12.75% | 14.75% |
| b) Plantation | 13.75% | 12.75% | 14.75% |
| c) Agricultural Machineries and Implements |
13.75% | 12.75% | 14.75% |
| d) Fertilizers and Pesticides Loans for Farmers |
13.75% | 12.75% | 14.75% |
| e) Livestock | 13.75% | 12.75% | 14.75% |
| f) Vegetables/Fruits Preservation in cold storage |
13.75% | 12.75% | 14.75% |
| g) Agriculture Loan Disbursed through NGOs |
13.75% | 12.75% | 14.75% |
| 2. Fishing | 13.75% | 12.75% | 14.75% |
| 3. Forestry and Logging | 13.75% | 12.75% | 14.75% |
| B. Industry | |||
| 1. Term Loan ( Other than Working Capital Financing) |
|||
| a) Large Industries | 14.75% | 13.75% | 15.75% |
| (aa) RMG | 14.75% | 13.75% | 15.75% |
| (ab) Others | 14.75% | 13.75% | 15.75% |
| b) Small and Medium Industries | 15.25% | 14.25% | 16.00% |
| c) Cottage Industries/Micro Industries |
15.25% | 14.25% | 16.00% |
| d) Service Industries | 15.25% | 14.25% | 16.00% |
| 2. Working Capital Financing (Excluding Export & Import Financing) |
|||
| a) Large Industries | 14.75% | 13.75% | 15.75% |
| (aa) RMG | 14.75% | 13.75% | 15.75% |
| (ab) Others | 14.75% | 13.75% | 15.75% |
| b) Small and Medium Industries | 15.25% | 14.25% | 16.00% |
| c) Cottage Industries/Micro Industries |
15.25% | 14.25% | 16.00% |
| d) Service Industries | 15.25% | 14.25% | 16.00% |
| C. Construction | |||
| 1. Housing (Commercial) For Developer/Contractor |
14.75% | 13.75% | 15.75% |
| 2 . Housing (Residential) in urban area for individual person |
14.75% | 13.75% | 15.75% |
| 3. Housing (Residential) in rural area for individual person |
14.75% | 13.75% | 15.75% |
| Declared Lending Interest Rate by Economic Sector | |||
| Name of the bank: Meghna Bank PLC. | |||
| As on 01-09-2025 | |||
| Economic Purposes | Declared rate | Lowest rate | Highest rate |
| A | B | C | D |
| 4. Infrastructure Development (Road, Culvert, Bridge, etc.) |
14.75% | 13.75% | 15.75% |
| 5. House Renovation or Repairing or Extension |
14.75% | 13.75% | 15.75% |
| 6. Commercial Building (Market, Factory, Hotel, Cold storage, Ware-house etc.) |
14.75% | 13.75% | 15.75% |
| 7. Establishment of Solar panel | 14.75% | 13.75% | 15.75% |
| 8. Effluent Treatment Plant | 14.75% | 13.75% | 15.75% |
| 9. Loan against Work Order/Pay Order/Earnest Money |
14.75% | 13.75% | 15.75% |
| 10. Water-works | 14.75% | 13.75% | 15.75% |
| 11. Sanitary Services | 14.75% | 13.75% | 15.75% |
| D. Transport | |||
| 1. Road Transport ( excluding personal vehicle & lease finance) |
14.75% | 13.75% | 15.75% |
| 2. Water Transport (excluding Fishing Boats) |
14.75% | 13.75% | 15.75% |
| 3. Air Transport | 14.75% | 13.75% | 15.75% |
| E. Trade & Commerce | |||
| 1. Wholesale and Retail Trade (CC, OD etc.) |
15.00% | 14.00% | 16.00% |
| a) Wholesale Trading | 15.00% | 14.00% | 16.00% |
| b) Retail Trading | 15.00% | 14.00% | 16.00% |
| c) Other Commercial lending | 15.00% | 14.00% | 16.00% |
| 2. Procurement by Government | |||
| a) Jute | 14.75% | 13.75% | 15.75% |
| b) Paddy | 14.75% | 13.75% | 15.75% |
| c) Wheat | 14.75% | 13.75% | 15.75% |
| d) Others | 14.75% | 13.75% | 15.75% |
| 3. Export Financing ( PC, ECC etc.) | |||
| a) Jute and Jute Products | 14.75% | 13.75% | 15.75% |
| b) Tea | 14.75% | 13.75% | 15.75% |
| c) Hides and Skins | 14.75% | 13.75% | 15.75% |
| d) Ready-made Garments | 14.75% | 13.75% | 15.75% |
| e) Non-traditional Items | 14.75% | 13.75% | 15.75% |
| f) Other Exported Items | 14.75% | 13.75% | 15.75% |
| Declared Lending Interest Rate by Economic Sector | |||
| Name of the bank: Meghna Bank PLC. | |||
| As on 01-09-2025 | |||
| Economic Purposes | Declared rate | Lowest rate | Highest rate |
| A | B | C | D |
| 4. Import Financing (LIM, LTR, TR etc.) |
|||
| a) Food Items | 14.75% | 13.75% | 15.75% |
| b) Petroleum and Petroleum Products |
14.75% | 13.75% | 15.75% |
| c) Machineries and Implements | 14.75% | 13.75% | 15.75% |
| d) Textile and Textile Products | 14.75% | 13.75% | 15.75% |
| e) Electric and Electronic goods & Spares |
14.75% | 13.75% | 15.75% |
| f) Sanitary Goods Including Tiles, Stones & Clinkers |
14.75% | 13.75% | 15.75% |
| g) Cosmetics & Crockeries | 14.75% | 13.75% | 15.75% |
| h) Medicine and Surgical Instruments |
14.75% | 13.75% | 15.75% |
| i) New Automobiles | 14.75% | 13.75% | 15.75% |
| j) Reconditioned Automobiles | 14.75% | 13.75% | 15.75% |
| k) Chemicals (except Medicine) | 14.75% | 13.75% | 15.75% |
| l) Iron and Steel Products | 14.75% | 13.75% | 15.75% |
| m) Paper and Printed Papers | 14.75% | 13.75% | 15.75% |
| n) Computer and Accessories | 14.75% | 13.75% | 15.75% |
| o) Wood & Logging | 14.75% | 13.75% | 15.75% |
| p) Plastic & Plastic Products including toys |
14.75% | 13.75% | 15.75% |
| q) Leather Goods | 14.75% | 13.75% | 15.75% |
| r) Poultry feeds | 14.75% | 13.75% | 15.75% |
| s) Cattle feeds | 14.75% | 13.75% | 15.75% |
| t) Coal | 14.75% | 13.75% | 15.75% |
| u) Ship | 14.75% | 13.75% | 15.75% |
| v) Other Imported Items | 14.75% | 13.75% | 15.75% |
| 5. Share Trading | 14.75% | 13.75% | 15.75% |
| 6. Lease Financing/Leasing | 14.75% | 13.75% | 15.75% |
| F. Other Institutional Loan | |||
| 1. Loan to Financial Corporations | |||
| a) Credit to NBFI | 14.75% | 13.75% | 15.75% |
| b) Credit to Insurance companies | 14.75% | 13.75% | 15.75% |
| Declared Lending Interest Rate by Economic Sector | |||
| Name of the bank: Meghna Bank PLC. | |||
| As on 01-09-2025 | |||
| Economic Purposes | Declared rate | Lowest rate | Highest rate |
| A | B | C | D |
| c) Credit to NGO (excluding Agriculture) |
14.75% | 13.75% | 15.75% |
| d) Credit to Merchant Banks/ Brokerage Houses |
14.75% | 13.75% | 15.75% |
| e) Credit to Co-operative Banks/Societies |
14.75% | 13.75% | 15.75% |
| 2. Financing to Educational Institutions |
14.75% | 13.75% | 15.75% |
| G. Consumer Finance | |||
| 1. Doctors Loan/ Professional Loans |
15.25% | 14.25% | 16.00% |
| 2. Flat Purchase | 15.25% | 14.25% | 16.00% |
| 3. Transport loan (Motor car/Motor cycle etc.) |
15.25% | 14.25% | 16.00% |
| 4. Consumer Goods (TV, Freeze, Air Coolar, Computer, Furniture etc.) |
15.25% | 14.25% | 16.00% |
| 5. Credit Cards | 25.00% | 25.00% | 25.00% |
| 6. Educational Expenses | 15.25% | 14.25% | 16.00% |
| 7. Treatment Expenses | 15.25% | 14.25% | 16.00% |
| 8. Marriage Expenses | 15.25% | 14.25% | 16.00% |
| 9. Land Purchase | 15.25% | 14.25% | 16.00% |
| 10. Loan against Salary | 15.25% | 14.25% | 16.00% |
| 11. Loan against PF | N/A | N/A | N/A |
| 12. Personal Loan against DPS, MSS etc. |
3.00% | 2.00% | 4.00% |
| 13. Personal Loan against FDR, MBS, DBS etc. |
3.00% | 2.00% | 4.00% |
| 14. Travelling/ Holiday Loan | N/A | N/A | N/A |
| 15. Other personal Loans | 15.25% | 14.25% | 16.00% |
| H. Miscellaneous | |||
| 1. Private Welfare and Development Activities |
N/A | N/A | N/A |
| 2. Advances for Special Credit Program (EPZ, Special Economic Zone, Youth development etc.) |
N/A | N/A | N/A |
| 3. Swanirvar | N/A | N/A | N/A |
| 4. Poverty Alleviation Program | N/A | N/A | N/A |
| 5. Other loans not mentioned above |
N/A | N/A | N/A |
|
Related Official's Name : Shawn Roy. Designation : First Assistant Vice President Email : [email protected] Contact number: 01911737777 |
|||
© Meghna Bank PLC. All rights reserved.
মেঘনা ব্যাংক এ যেকোনো সেবা নিতে গিয়ে যদি আপনি কোন সমস্যা বা হয়রানির মুখোমুখি হন, তবে এখানে জানান