Declared Lending Interest Rate by Economic Sector | |||
Name of the bank: Meghna Bank PLC. | |||
As on 31-05-2024 | |||
Economic Purposes | Declared rate | Lowest rate | Highest rate |
A | B | C | D |
A. Agriculture, Fishing & Forestry | |||
1. Agriculture | 12% | 11% | 13% |
a) Cultivation | 12% | 11% | 13% |
b) Plantation | 12% | 11% | 13% |
c) Agricultural Machineries and Implements |
12% | 11% | 13% |
d) Fertilizers and Pesticides Loans for Farmers |
12% | 11% | 13% |
e) Livestock | 12% | 11% | 13% |
f) Vegetables/Fruits Preservation in cold storage |
12% | 11% | 13% |
g) Agriculture Loan Disbursed through NGOs |
12% | 11% | 13% |
2. Fishing | 12% | 11% | 13% |
3. Forestry and Logging | 12% | 11% | 13% |
B. Industry | |||
1. Term Loan ( Other than Working Capital Financing) |
13% | 12% | 14% |
a) Large Industries | 13% | 12% | 14% |
(aa) RMG | 13% | 12% | 14% |
(ab) Others | 13% | 12% | 14% |
b) Small and Medium Industries | 13% | 12% | 14% |
c) Cottage Industries/Micro Industries |
13% | 12% | 14% |
d) Service Industries | 13% | 12% | 14% |
2. Working Capital Financing (Excluding Export & Import Financing) |
13% | 12% | 14% |
a) Large Industries | 13% | 12% | 14% |
(aa) RMG | 13% | 12% | 14% |
(ab) Others | 13% | 12% | 14% |
b) Small and Medium Industries | 13% | 12% | 14% |
c) Cottage Industries/Micro Industries |
13% | 12% | 14% |
d) Service Industries | 13% | 12% | 14% |
C. Construction | |||
1. Housing (Commercial) For Developer/Contractor |
13% | 12% | 14% |
2 . Housing (Residential) in urban area for individual person |
13% | 12% | 14% |
3. Housing (Residential) in rural area for individual person |
13% | 12% | 14% |
Declared Lending Interest Rate by Economic Sector | |||
Name of the bank: Meghna Bank PLC. | |||
As on 31-05-2024 | |||
Economic Purposes | Declared rate | Lowest rate | Highest rate |
A | B | C | D |
4. Infrastructure Development (Road, Culvert, Bridge, etc.) |
13% | 12% | 14% |
5. House Renovation or Repairing or Extension |
13% | 12% | 14% |
6. Commercial Building (Market, Factory, Hotel, Cold storage, Ware-house etc.) |
13% | 12% | 14% |
7. Establishment of Solar panel | 13% | 12% | 14% |
8. Effluent Treatment Plant | 13% | 12% | 14% |
9. Loan against Work Order/Pay Order/Earnest Money |
13% | 12% | 14% |
10. Water-works | 13% | 12% | 14% |
11. Sanitary Services | 13% | 12% | 14% |
D. Transport | |||
1. Road Transport ( excluding personal vehicle & lease finance) |
13% | 12% | 14% |
2. Water Transport (excluding Fishing Boats) |
13% | 12% | 14% |
3. Air Transport | 13% | 12% | 14% |
E. Trade & Commerce | |||
1. Wholesale and Retail Trade (CC, OD etc.) |
13% | 12% | 14% |
a) Wholesale Trading | 13% | 12% | 14% |
b) Retail Trading | 13% | 12% | 14% |
c) Other Commercial lending | 13% | 12% | 14% |
2. Procurement by Government | |||
a) Jute | 13% | 12% | 14% |
b) Paddy | 13% | 12% | 14% |
c) Wheat | 13% | 12% | 14% |
d) Others | 13% | 12% | 14% |
3. Export Financing ( PC, ECC etc.) | |||
a) Jute and Jute Products | 13% | 12% | 14% |
b) Tea | 13% | 12% | 14% |
c) Hides and Skins | 13% | 12% | 14% |
d) Ready-made Garments | 13% | 12% | 14% |
e) Non-traditional Items | 13% | 12% | 14% |
f) Other Exported Items | 13% | 12% | 14% |
Declared Lending Interest Rate by Economic Sector | |||
Name of the bank: Meghna Bank PLC. | |||
As on 31-05-2024 | |||
Economic Purposes | Declared rate | Lowest rate | Highest rate |
A | B | C | D |
4. Import Financing (LIM, LTR, TR etc.) |
|||
a) Food Items | 13% | 12% | 14% |
b) Petroleum and Petroleum Products |
13% | 12% | 14% |
c) Machineries and Implements | 13% | 12% | 14% |
d) Textile and Textile Products | 13% | 12% | 14% |
e) Electric and Electronic goods & Spares |
13% | 12% | 14% |
f) Sanitary Goods Including Tiles, Stones & Clinkers |
13% | 12% | 14% |
g) Cosmetics & Crockeries | 13% | 12% | 14% |
h) Medicine and Surgical Instruments |
13% | 12% | 14% |
i) New Automobiles | 13% | 12% | 14% |
j) Reconditioned Automobiles | 13% | 12% | 14% |
k) Chemicals (except Medicine) | 13% | 12% | 14% |
l) Iron and Steel Products | 13% | 12% | 14% |
m) Paper and Printed Papers | 13% | 12% | 14% |
n) Computer and Accessories | 13% | 12% | 14% |
o) Wood & Logging | 13% | 12% | 14% |
p) Plastic & Plastic Products including toys |
13% | 12% | 14% |
q) Leather Goods | 13% | 12% | 14% |
r) Poultry feeds | 13% | 12% | 14% |
s) Cattle feeds | 13% | 12% | 14% |
t) Coal | 13% | 12% | 14% |
u) Ship | 13% | 12% | 14% |
v) Other Imported Items | 13% | 12% | 14% |
5. Share Trading | 13% | 12% | 14% |
6. Lease Financing/Leasing | 13% | 12% | 14% |
F. Other Institutional Loan | |||
1. Loan to Financial Corporations | |||
a) Credit to NBFI | 13% | 12% | 14% |
b) Credit to Insurance companies | 13% | 12% | 14% |
Declared Lending Interest Rate by Economic Sector | |||
Name of the bank: Meghna Bank PLC. | |||
As on 31-05-2024 | |||
Economic Purposes | Declared rate | Lowest rate | Highest rate |
A | B | C | D |
c) Credit to NGO (excluding Agriculture) |
13% | 12% | 14% |
d) Credit to Merchant Banks/ Brokerage Houses |
13% | 12% | 14% |
e) Credit to Co-operative Banks/Societies |
13% | 12% | 14% |
2. Financing to Educational Institutions |
13% | 12% | 14% |
G. Consumer Finance | |||
1. Doctors Loan/ Professional Loans |
13% | 12% | 14% |
2. Flat Purchase | 13% | 12% | 14% |
3. Transport loan (Motor car/Motor cycle etc.) |
13% | 12% | 14% |
4. Consumer Goods (TV, Freeze, Air Coolar, Computer, Furniture etc.) |
13% | 12% | 14% |
5. Credit Cards | 20% | 20% | 20% |
6. Educational Expenses | 13% | 12% | 14% |
7. Treatment Expenses | 13% | 12% | 14% |
8. Marriage Expenses | 13% | 12% | 14% |
9. Land Purchase | 13% | 12% | 14% |
10. Loan against Salary | 13% | 12% | 14% |
11. Loan against PF | N/A | N/A | N/A |
12. Personal Loan against DPS, MSS etc. |
3% | 2% | 4% |
13. Personal Loan against FDR, MBS, DBS etc. |
3% | 2% | 4% |
14. Travelling/ Holiday Loan | N/A | N/A | N/A |
15. Other personal Loans | 13% | 12% | 14% |
H. Miscellaneous | |||
1. Private Welfare and Development Activities |
N/A | N/A | N/A |
2. Advances for Special Credit Program (EPZ, Special Economic Zone, Youth development etc.) |
N/A | N/A | N/A |
3. Swanirvar | N/A | N/A | N/A |
4. Poverty Alleviation Program | N/A | N/A | N/A |
5. Other loans not mentioned above |
N/A | N/A | N/A |
Related Official's Name : Shawn Roy. Designation : Senior Principal Officer./p> Email : shawn.roy@meghnabank.com.bd Contact number: 01911737777 |
© Meghna Bank PLC. All rights reserved.
মেঘনা ব্যাংক এ যেকোনো সেবা নিতে গিয়ে যদি আপনি কোন সমস্যা বা হয়রানির মুখোমুখি হন, তবে এখানে জানান